Registration
FEE SCHEDULE
58km, 42km Classic, and 35km Events - All Ages:
| Through 9/1/09 | $65.00 |
| 9/02/09--10/31/09 | $80.00 |
| 11/1/09--12/31/09 | $90.00 |
| 1/01/10 -- 2/06/10 | $100.00 |
| 2/7/10 -- 2/12/10 | $110.00 |
| 2/13/10 -- Saturday | $120.00 |
| 2/14/10 -- Sunday | No race day registrations |
13km Event:
| Adults | Under 18 yrs. as of 12/31/08 | |
| Through 12/31/09 | $45.00 | $25.00 |
| 1/01/10--2/06/10 | $60.00 | $40.00 |
| 2/07/10 --2/12/10 | $65.00 | $45.00 |
| 2/13/10 -- Saturday | $75.00 | $55.00 |
| 2/14/10 -- Sunday | No race day registrations | |
Vasaloppet Relay: Cost per team of five
| Through 12/31/09 | $200.00 | |
| 1/01/10--2/06/10 | $210.00 | |
| 2/07/10 --2/12/10 | $215.00 | |
| 2/13/10 -- Saturday | $225.00 | |
| 2/14/10 -- Sunday | No race day registrations | |
Group Discounts:
A 10% discount is available for groups of 3 or more when registrations are submitted together and paid with cash or one check. No group discounts applied to Miniloppet fees.

